Sun | 12° Sagittarius 25'' 01" |
Moon | 15° Capricorn 40'' 19" |
Mercury | 17° Sagittarius 09'' 51" (Retrograde) |
Venus | 26° Capricorn 19'' 41" |
Mars | 6° Leo 06'' 56" |
Jupiter | 16° Gemini 46'' 16" (Retrograde) |
Saturn | 12° Pisces 59'' 36" |
Uranus | 24° Taurus 32'' 53" (Retrograde) |
Neptune | 27° Pisces 08'' 07" (Retrograde) |
Pluto | 0° Aquarius 17'' 49" |
mean Apogee | 17° Libra 28'' 06" |
osc. Apogee | 26° Libra 06'' 44" |
Chiron | 19° Aries 18'' 19" (Retrograde) |
Pholus | 8° Capricorn 29'' 15" |
Ceres | 28° Capricorn 50'' 50" |
Pallas | 1° Capricorn 14'' 40" |
Juno | 10° Scorpio 25'' 30" |
Vesta | 17° Libra 23'' 57" |
mean Node | 2° Aries 58'' 29" (Retrograde) |
true Node | 3° Aries 53'' 11" (Retrograde) |
Leave a Comment